




| 1-1000 n miles | 2000 kg | 13 minutes |
| 1001-1500 | 2500 | 17 |
| 1501-2000 | 3000 | 20 |
| 2001-2500 | 3500 | 23 |
| 2501-3000 | 4000 | 27 |
| 3001-3500 | 4500 | 30 |
| 3501 plus | 5000 | 33 |

| Airfield elevation | 5327 ft amsl |
| Runway length | 13,500 ft |
| Runway slope | 0.36% downhill (Runway 06) |
| Surface wind | 360°/7 kt (Headwind component 4 kt) |
| QNH | 1020.5 mb |
| Temperature | 15°C |
| Aircraft empty operating weight | 166,223 kg |
| Passengers | 294 |
| Payload to be carried (passengers, baggage and cargo) | 30,000 kg approx |
| Standby cargo | As much as the aircraft could
carry in the prevailing circumstances |
| Take-off weight | 308,000 kg |
| Flaps | 10° |
| V1 | 150 kt |
| VR | 171 kt |
| V2 | 174 kt |
| V2 + 10 | 184 kt |
| V2 + 40 | 206 kt (based on original V2) |
| V2 + 80 | 246 kt |
| Maximum EPR (power setting) | 1.50 |
| 1.3 Vs | Structural limits |
| Speed greater than 206 kt (and less than 240 kt) | Flap 5° |
| Speed greater than 226 kt (and less than 265 kt) | Flap 1° |
| Speed greater than 246 kt | Flap 0° |



| ALS | Approach Light System |
| HAT | Decision Height expressed as height above Touch-down Zone (TDZ) |
| DH RA | Decision Height expressed as a Radio Altimeter reading |
| OCL | Obstacle Clearance Limit |
| HIRL | High Intensity Runway Lights |
| ILSC | Minima applicable to an auto-coupled ILS approach (landing performed manually) |
| ILSC x | As above, but ILS glide path unsuitable for use below Decision Height because it gives insufficient wheel clearance (less than 28 ft) over the threshold |
| ILSC 2 | Cat II ILS |
| ILSC 3 | Cat III ILS |
| ILSH | Minima applicable to a hand-flown ILS |
| ILSNGP | ILS with unserviceable glide path |
| MALS | Medium intensity Approach Light System |
| RCLM | Runway Centre Line Marking |
| RCLS | Runway Centre Line Lights |
| REIL | Runway End Identification Lights |
| RVR | Runway Visual Range. Visibility along the runway measured by a human observer, or transmitter with associated computer, and taking into account visual aids, background brightness etc. |
| RVV | Runway Visibility Value. A less precise measurement than RVR, applying in the USA only. In certain circumstances expresses visibility in sixteenths of a mile instead of feet. |


| Three autopilots | Including Pitch Computers; Roll, Landing Control & Logic Units; Accessory Units; Actuators; Stabiliser Trim Units |
| Lateral Accelerometers | 3 |
| Normal Accelerometers | 3 |
| Altitude Rate Unit | 1 |
| Air Data Computers | 2 |
| Radio Altimeters | 3 |
| Standby Horizon | 1 |
| Attitude Director Instruments | 2 (with Rising Runway indication) |
| ILS receivers | 3 |
| INS | 3 |
| Autopilot Wailer | 1 |
| Flight Mode Annunciators | 2 |


| TRIPLE armed (White light) | Three autopilots engaged |
| NAV armed (White light) | Controlling autopilot awaiting radio Nav signal |
| ALT/S Green | Altitude captured |
| GLIDE SLOPE armed (White light) | Controlling autopilot awaiting glide slope signal |
| 1/2 track of B747 landing gear | 21 ft |
| Standard ICAO Beam Tolerance | 10 ft |
| Deviation Warning at touchdown | 37 ft (approx. 1/2 dot) |
| Total | 68 ft displacement of the outboard wheels from the runway centre line |

| Autoland | Manual |
| Crosswind 10 kt gusting 15 | 25 kt gusting 30 |
| Tail wind 5 kt | 10 kt |
